|
Software Engineering Salaries
Software Engineering Salaries
This page is dedicated to publishing
salary information about Software Engineering jobs.
These jobs typically range from Build Engineers to Release Engineers
to Software Project Management. Because of this, salaries can vary
greatly.
|
Software Engineering Jobs
There are so many jobs and roles that requirement Software Engineering skills.
Here are some of the most common roles performed by Software Engineers.
- Software Engineers
- Software Programmers
- Build Engineers
- Release Engineers
- Software Developers
- Software Configuration Management Engineers
|
Salary Survey of Software Engineering Jobs
We need your SE Salary for our Software Engineering Salary Survey. Please take our Salary Survey, today.
Software Engineering Survey of Salaries
Software Engineering Salary Menu by Country
Software Engineering Salaries in 2018
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Application Developer | 4 | b.tech | KWD 0 | Kuwait | N/A | Kuwait | 2018-Nov-20 |
Software Engineering Salaries in 2017
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Software Engineer | 1 | B.Sc Software Engineering | LKR 60,000 | Colombo | Western | Sri Lanka | 2017-Dec-15 |
JAVA Developer | 2 | Bachelor | EUR 25,000 | Amsterdam | n/a | Netherlands | 2017-Oct-31 |
Programmer | None | Bs Software Engineering | PKR None | Peshawar | Kpk | Pakistan | 2017-Sep-20 |
Hardware and Software | 2 | BTech | INR 10,000 | Mumbai | n/a | India | 2017-Sep-17 |
Software Engineer | 1 year | Bachelor of Computer Science | PKR 90,000 | Lahore | Punjab | Pakistan | 2017-Sep-17 |
Software Developer | 2 | BTech CS | 50 | Delhi | Up | India | 2017-Jul-29 |
Software Testing Engineer | 1 | Engineering | EGP 5,000 | Cairo | N/A | Egypt | 2017-May-23 |
Programmer | 1 | BSIT | PHP 12,000 | Marilao | Bulacan | Philippines | 2017-May-16 |
Software Engineer | 0 | ME | INR 20,000 | Bangalore | | India | 2017-May-14 |
Software Engineer | 1 | Bachelor of Information Technology | LKR 80,000 | Colombo | Western | Sri Lanka | 2017-Apr-24 |
Software Engineering | 0 | Higher diploma in software engineering | LKR 30,000 | Kurunegala | Northwestern | Sri Lanka | 2017-Apr-17 |
Software Engineer | 0 | Software Engineering | KWD 300 | Kuwait City | Kuwait | Kuwait | 2017-Mar-11 |
Trainee Software Developer | 0 | Diploma in computer system design, higher diploma in CS | LKR 15,000 | Colombo | Western | Sri Lanka | 2017-Feb-21 |
Intern | 1 | BSc in Software Engineering | LKR 15,000 | Colombo | Western | Sri Lanka | 2017-Jan-02 |
Software Engineering Salaries in 2016
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Junior Software Engineer | 1 | BE-IT | 12 lac per annum | Doha | N/A | Qatar | 2016-Dec-10 |
Senior Software Engineer | 5 | Masters | INR 570,000 | Chennai | Tamilnadu | India | 2016-Dec-02 |
Software Engineering | 2 | B.Tech | 25,000 | LKO | UP | India | 2016-Oct-21 |
Software Quality Engineer | 2 | BSc in Business IT | LKR 65,000 | Colombo | N/A | Sri Lanka | 2016-Oct-13 |
Software Engineer | 4 | BS Software Engineer | PKR 300,000 | Dera Ghazi Khan | Pakistani | Pakistan | 2016-Oct-13 |
Software Engineer | 1 | University of Kelaniya | LKR 100,000 | Kandy | Central | Sri Lanka | 2016-Sep-23 |
Test Manager | 11 | B.E | KWD 18,000 | Safat 13047 | N/A | Kuwait | 2016-Sep-19 |
Software Engineer | 4 | Madras | 1Lack | Calicut | Kerala | India | 2016-May-06 |
Software Developer | 2 and 1/2 | BIT Degree | LKR 12,000 | Colombo | N/A | Sri Lanka | 2016-May-03 |
Software Eng | 0 | BTech | INR 25,000 | Delhi | Basti | India | 2016-Apr-27 |
Software Developer | 5 | B.Tech | INR 1,000,000 | Hyderabad | Telangana | India | 2016-Apr-23 |
Trainee Software Engineer | 0 | B.Sc Software Engineering | LKR 13,000 | Colombo | Colombo | Sri Lanka | 2016-Apr-18 |
Software Engineering Salaries in 2015
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Software Engineer | 02 | JAVA | LKR 100,000 | Colombo | N/A | Sri Lanka | 2015-Nov-29 |
Java Developer | 4 | BScs | QAR 60,000 | Doha | N/A | Qatar | 2015-Oct-27 |
Senior Software Engineer | 9 | BTech | INR 1,500,000 | Hyderabad | Andhra Pradesh | India | 2015-Oct-23 |
Analyst | 1.5 | MBA - Finance, Electronics and Communication Engineering | Rs. 3.8 Lac | Pune | Maharashtra | India | 2015-Oct-08 |
Senior Software Engineer | 2.4 | B.E. | INR 425,000L/A | Bangalore | Karnataka | India | 2015-Sep-15 |
Software | 1 | B-Tech (CCSE) | CAD $80,000 | Toronto | Ontario | Canada | 2015-Sep-07 |
Software Engineer | 0 | B.E. | as per Indian ruppees above 5000000 | Mysore(India) | Karnataka | India | 2015-Aug-03 |
Software Architect | 8 | BE | KWD 1,000,000 | Kuwait | Kuwait | Kuwait | 2015-Jul-29 |
Software Developer | 2 | B.Tech | INR 60,000 | Bhubaneswar | Odisha | India | 2015-Jul-10 |
Software Engineer | 10 | MCA | INR 1,250,000 | Chennai | Tamil Nadu | India | 2015-Jul-02 |
Software Engineer | 5 years | Bachelors | AUD 10,00,000 | Melbourne | Victoria | Australia | 2015-Jun-15 |
Software Engineer | 3 years | University | GHS 50,000 | Accra | West Africa | Ghana | 2015-Jun-04 |
Software Developer | 1 | BTech | KWD 10,000,000 | Kuwait City | N/A | Kuwait | 2015-Jun-02 |
Programmer | none | BS Software Engineering | PKR 80,000 | Islamabad | N/A | Pakistan | 2015-May-20 |
Release Manager | 3 | Diploma | INR 800,000 | Chennai | Tamilnadu | India | 2015-May-14 |
Programmer | 0 | Tertiary | GHS 10,000 | Accra | n/a | Ghana | 2015-May-05 |
Associate Consultant | 6 | B.E | INR 600,000 | Chennai | Tamilnadu | India | 2015-Apr-23 |
Software Engineer | 4 | B.Tech | INR 100,000 | Chandigarh | Chandigarh | India | 2015-Apr-15 |
Software Engineer | 0 | Masters in Information Technology | INR 40,000 | Chandigarh | Punjab | India | 2015-Feb-22 |
Software Developer | 1 | B.E. | QAR 30,000 | Doha | N/A | Qatar | 2015-Feb-22 |
Trainee Software Engineer | 0 | BIT | LKR 50,000 | Piliyandala | Western | Sri Lanka | 2015-Feb-11 |
BS Software Engineering | none | Bachelor of Science | PKR 100,000 | Karachi | Sindh | Pakistan | 2015-Jan-16 |
Software Engineering Salaries in 2014
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Senior Consultant | 10 | Masters | EUR 45,000 | Montpellier | Languedoc-Roussillon | France | 2014-Dec-23 |
Manager | 5 | BE CSE | INR 50,000 | Hyderabad | AP | India | 2014-Dec-22 |
Software Developer | 3 | MCS | INR 350,000 | Pune | Maharashtra | India | 2014-Dec-03 |
Embedded Developer | 2 | B.E | INR 200,000 | Bangalore | Karnataka | India | 2014-Nov-23 |
Engineer | 1 | ACBT | LKR 25,000 | Colombo | Western | Sri Lanka | 2014-Nov-16 |
Software Engineer | 3.4 | BE IT | INR 324,600 | Ahmedabad | Gujarat | India | 2014-Oct-28 |
Associated Software Engineering | 2 | BCS | LKR 150,000 | Colombo | West | Sri Lanka | 2014-Oct-27 |
Software Engineer | none | Matric | £4500 | Gujranwala | Punjab | Pakistan | 2014-Sep-27 |
Associate SCM Engineer | 1.6 | B.E | INR 4 Lac pa | Bangalore | Karnataka | India | 2014-Sep-22 |
Lead Software Development Engineer | 5 | University | PLN 110,000 | Warsaw | Masovian | Poland | 2014-Aug-08 |
Technical Leader | 9.4 | MCM | INR 1,100,000 | Pune | Maharashtra | India | 2014-Jul-08 |
Software Engineering | 2 | BS in Software | LKR 50,000 | Kandy | Central Province | Sri Lanka | 2014-Jul-05 |
Software Developer | 1 | M.Tech | INR 40,000 | New Delhi | Delhi | India | 2014-Jun-11 |
Software Engineer | 2 | Masters | 40,000 | Islamabad | Islamabad | Pakistan | 2014-Jun-04 |
Software Engineering | 2.5 | BSc in IT | USD 700 | Colombo | West | Sri Lanka | 2014-May-13 |
Software Engineer | 1 | Bsc | LKR 30,000 | Colombo | Western | Sri Lanka | 2014-May-13 |
Software Engineer | 5 | University of Kelaniya | LKR 100,000 | Chilaw | North Western | Sri Lanka | 2014-May-02 |
Software Developer | 5 | Masters in Computing | AUD $6,000 | Canberra | Canberra | Australia | 2014-Apr-23 |
Software Engineer | 4 | BE | KWD 1300 | Kuwait City | N/A | Kuwait | 2014-Apr-18 |
Technical Operations | 5 | B.Sc | EUR 48,000 | Munich | Bavaria | Germany | 2014-Apr-18 |
Software Engineering | 1 | Diploma | LKR 200,000 | Colombo | Western | Sri Lanka | 2014-Apr-16 |
IT | 3 | Diploma | LKR 100,000 | Colombo | Western Province | Sri Lanka | 2014-Mar-01 |
Software Test Engineer | 0 | MCA | INR 25,000 | New Delhi | Delhi | India | 2014-Feb-23 |
Software Engineer | 7 | Bachelor of Engineering | INR 13k | Bangalore | Karnataka | India | 2014-Jan-27 |
Software Developer | 2 | B.E in Software from AIT Pune | 66.50 lakk per annum | Pune | Maharashtra | India | 2014-Jan-11 |
Survey of Software Engineering Salaries in 2013
Software Engineering Job | Years | Education | Software Engineering Salary |
City | State/Prov | Country | Date |
HR Manager | 7 | MBA | INR 800,000 | Kolkata | West Bengal | India | 2013-Dec-26 |
Java Developer | 7 | B Tech | LKR 800,000 | Colombo | Western Province | Sri Lanka | 2013-Dec-26 |
Software Engineer | 6 | BTech | LKR 800,000 | Colombo | N/A | Sri Lanka | 2013-Dec-26 |
Software Engineer | 0 | Bachelors | EUR 1,500 | Reims | Champagne-Ardenne | France | 2013-Dec-18 |
Software Developing | 1 | BE Computer Engineering | INR 70,000 | Pune | Maharashtra | India | 2013-Dec-14 |
Senior Software Engineer | 2 | BSc Engineering | LKR 150,000 | Colombo | Western Province | Sri Lanka | 2013-Dec-07 |
Software Engineer | 1.6 | Bachelor of Engineering | INR 500,000 | Bangalore | Karnataka | India | 2013-Dec-03 |
Software Developer | 2 | BS Software Engineering | AUD $20,000 | Sydney | NSW | Australia | 2013-Nov-24 |
Senior Software Engineer | 5.5 | BSC Information Technology | LKR 100,000 | Colombo | Western Province | Sri Lanka | 2013-Nov-15 |
Svc. IT Dev Sr. Analyst | 1.5 | B.Tech | INR 30,000 | Bangalore | Karnataka | India | 2013-Nov-15 |
Sr. Software Engineer | 5 | BTech | INR 1,000,000 | Bangalore | Karnataka | India | 2013-Nov-12 |
Web Developer | 3+ | BSc | INR 60,000 | Bangalore | Karnataka | India | 2013-Nov-06 |
Software Engineer | 2 | Bachelors | INR 657,000 | Bangalore | Karnataka | India | 2013-Oct-03 |
Senior IOS Developer | 5 | BSci Computer Science | 6.00 LPA | Hyderabad | AP | India | 2013-Oct-30 |
Software Engineer | 2 | Bachelors | INR 657,000 | Bangalore | Karnataka | India | 2013-Oct-03 |
Software Engineer | 10 | Masters in Software Engineering | EUR 7,500 per month | Frankfurt | N/A | Germany | 2013-Sep-26 |
Senior Software Engineer | 6 | Bachelor in Computer Science | LKR 131,000 | Kurunegala | North Western | Sri Lanka | 2013-Sep-24 |
Software Engineering | 2 | Computer Science | GBP 87k | London | London | United Kingdom | 2013-Sep-14 |
Software Engineer | 7 | M.Sc | INR 1,100,000 | Chennai | TN | India | 2013-Sep-13 |
Senior System Engineer | 3 | B.Tech IT | INR 20,000 | Chennai | TN | India | 2013-Aug-30 |
Senior Software Developer | 5 | BSc | EGP 8,000 | Cairo | N/A | Egypt | 2013-Aug-18 |
Software Engineer | 2 | Bachelor - Software Engineering | EUR 1,050 | Sofia | Sofia-Capital | Bulgaria | 2013-Aug-02 |
Senior Software Engineer | 6 | Bachelor of Engineering in IT | INR 100000 pa | Mumbai | Maharashtra | India | 2013-Jul-25 |
Senior Software Engineer | 20 | Bachelor Degree | CAD $90,000 | Peterborough | Ontario | Canada | 2013-Jul-22 |
Software Engineer | 1 | BSC Degree | LKR 15,000 | Colombo | Western Province | Sri Lanka | 2013-Jul-16 |
Programmer Analyst | 2 | BE Electronics | INR 30,000 | Bangalore | Karnataka | India | 2013-Jul-08 |
Computing | No | HND IT | LKR 50,000 | Kurunegala | North Western | Sri Lanka | 2013-Jul-07 |
Programmer | 12 | BE | AUD $100,000 | Melbourne | Victoria | Australia | 2013-Jun-27 |
Software Engineer | 3.4 | B Tech | 3.1 Lakhs | Noida | Uttar Pradesh | India | 2013-Jun-27 |
Software Engineer | 2 | Bachelor of Science | 40,000 ruppi | Karachi | Sindh | Pakistan | 2013-Jun-26 |
Mechanical Engineer | 2 | B.Tech | INR 32,000 p.m | Surat | Gujarat | India | 2013-Jun-25 |
Software Engineer | 4 | BSC Software Engineering | MYR 20,000 | Selangor | Selangor | Malaysia | 2013-Jun-05 |
Java Developer | 1 | BSC in IT | LKR 50,000 | Colombo | Western Province | Sri Lanka | 2013-Jun-03 |
Software Engineer | None | Btech Graduate | 3.15 Lakhs | Mumbai | Maharashtra | India | 2013-May-30 |
Software Engineering | 1 | Bachelor of Computer Science | MYR 126,000 | Kuala Lumpur | Kuala Lumpur | Malaysia | 2013-May-18 |
Technical Lead | 8 | BE CS | INR 800,000 | Bangalore | Karnataka | India | 2013-May-15 |
Software Engineer | 4-6 | Bachelor of Engineering | INR 400,000 | Pune | Maharashtra | India | 2013-May-15 |
Software Engineer | 2 | Degree | LKR 100,000 | Colombo | Western Province | Sri Lanka | 2013-May-14 |
Senior Software Engineer | 16 | Masters | USD $115,000 | Orlando | Florida | United States | 2013-May-14 |
Software Engineering | 1 | Software Engineering | MYR 10,000 | Johor Bahru | Johor | Malaysia | 2013-May-03 |
Game Developer | 1 | University | GHS 28,000 | Accra | Accra | Ghana | 2013-May-03 |
Software Engineer | 1 | BSc - SE | QAR 500,000 | Doha | N/A | Qatar | 2013-Apr-30 |
PE | 12 | BE | INR 34,00,000 | Bangalore | Karnataka | India | 2013-Apr-28 |
Testing Engineers | 0.6 | MCA | INR 20,000 | Bangalore | Karnataka | India | 2013-Apr-24 |
Senior Programmer Analyst | 6 | MCA | INR 400,000 | Chennai | Tamil Nadu | India | 2013-Apr-19 |
Senior Software Engineer | 4 | MCA | INR 4,00,000 | Delhi | Uttar Pradesh | India | 2013-Apr-15 |
Software Engineer | 2.5 | BS | Rs. 35,000 | Karachi | Sindh | Pakistan | 201-Apr-15 |
Software Engineer | 1 | Bachelors | EUR 60,000 | Paris | Hovedstaden | France | 2013-Aug-14 |
Software Developer | 8 | Bachelor | EUR 43,550 | Oosterhout | Noord-Brabant | Netherlands | 2013-Apr-04 |
Software Engineer | 1 | Bachelor of Engineering | 4 Lakhs | Chennai | Tamil Nadu | India | 2013-Mar-28 |
Software Developer | 3 | B. Tech. | INR 1,100,000 | Bangalore | Karnataka | India | 2013-Mar-24 |
Software Engineer | 3 | Bachelor of Engineering | INR 400,000 | Pune | Maharashtra | India | 2013-Mar-23 |
Junior Software Developer | 1.7 | B.Tech | INR 7,000 | Trivandrum | Kerala | India | 2013-Mar-21 |
Software Engineering | .5 | BS(Software Engineering) | KWD 700 | Kuwait City | N/A | Kuwait | 2013-Mar-16 |
Software Engineer | 10 | Bachelor Degree | AUD $70,000 | Perth | WA | Australia | 2013-Mar-14 |
HR Manager | 10 | Bachelors Degree | MKD 1,000 | Skopje | Macedonia | Macedonia | 2013-Mar-13 |
Software Engineer | 5 | B.Tech | INR 360,000 | Hyderabad | Andhara Pradesh | India | 2013-Feb-11 |
Software Engineer | 7 | BSci - CSci | $120,000 | San Francisco | California | United States | 2013-Jan-16 |
Senior Software Engineer | 9 | Engineering Degree | AUD $115,000 | Sydney | NSW | Australia | 2013-Jan-11 |
Senior Software Engineer | 10 | Bachelor of Science | $107,000 | National | Maryland | United States | 2013-Jan-10 |
Senior Software Engineer | 8 | Bachelor's Degree - Engineering | GBP £57,000 | London | England | United Kingdom | 2013-Jan-03 |
Software Engineering Salaries in 2012
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Senior Software Engineer | 10 | Masters - Computer Science | USD $110,000 | Westbrook | Maine | United States | 2012-Dec-14 |
Senior C / C++ Developer | 7+ | BS in Computer Science | USD $99,000 | Fairfax | Virginia | United States | 2012-Dec-05 |
Senior Software Engineer | 7 | BSc - Computer Science | AUD 95,000 | Sydney CDB | New South Wales | Australia | 2012-Nov-29 |
Software Engineer | 1.3 | BTech | INR 30,000/month | Cochin | Kerala | India | 2012-Nov-26 |
Software Developer | 1 | B.Tech | 10000 | Visakhapatnam | Andhara Pradesh | India | 2012-Nov-22 |
Software Engineer | 4 | M.S in Computer Science | EUR 70,000 | Villingen-Schwenningen | Baden-Württemberg | Germany | 2012-Nov-19 |
Quality Assurance Engineer | 3 | MS | CAD $50,000 | Montreal | Quebec | Canada | 2012-Nov-14 |
Software Engineer | 2 | Bachelors Degree | PKR 45,000 | Lahore | Punjab | Pakistan | 2012-Nov-13 |
Software Engineer | 12 | Bachelor of Engineering | SDG 100,000 | Khartoum | Khartoum | Sudan | 2012-Nov-09 |
Advanced Software Engineer | 8 | B.Sci Computer Science | USD $85,500 | Shoreview | Minnesota | United States | 2012-Nov-01 |
Software Engineer | 5 | Software Development Certificate | USD $90,000 | Beverly Hills | California | United States | 2012-Oct-29 |
Software Engineer | 3 | Bachelors Degree | 50,000 | Karachi | Sindh | Pakistan | 2012-Oct-24 |
Java Software Engineer | 4+ | Computer Science | USD $99,500 | Bloomington | Minnesota | United States | 2012-Oct-23 |
Software Engineer | 4 | BSc Computer Science | GBP £36,000 | Manchester | England | United Kingdom | 2012-Oct-10 |
Software Engineer | 10 | MBA | EUR 40,000 | Mannheim | Frankfurt | Germany | 2012-Sep-20 |
Software Engineer Java | 2 | BSc in Software Engineering | LKR 100,000 | Colombo | Western Province | Sri Lanka | 2012-Sep-19 |
Java Software Development Engineer | 3 | BSci - Computer Science | USD $80,000 | Columbia | Maryland | United States | 2012-Aug-28 |
Software Engineer | 2.5 | MCA | 28,000 | Chennai | TamilNadu | India | 2012-Aug-18 |
Software Engineer | 4+ | BS Computer Science | USD $91,875 | Portland | Oregon | United States | 2012-Aug-17 |
Software Engineer | 7 | Bachelor of Science | GBP £33,884 | Nottingham | England | United Kingdom | 2012-Aug-16 |
Software Engineer | 1 | Masters Science | LKR 60,000 | Colombo | Western Province | Sri Lanka | 2012-Aug-07 |
Senior Software Engineer | 2 | MSC(Computer Science) | 100,000 | Chennai | TamilNadu | India | 2012-Aug-05 |
Senior DB2 DBA (LUW) | 4 | Bachelor of Engineering | 5000 RM | Pune | Maharashtra | India | 2012-Aug-02 |
Senior Software Engineer | 5 | B.E | INR 600,000 | Delhi | Delhi | India | 2012-Aug-01 |
Software Engineer | 3 | BSc | GBP 40,000 | Cambridge | England | United Kingdom | 2012-Jul-30 |
Senior Software Engineer | 5 | BE Computer Engineering | GBP 55,200 | Glasgow | Scotland | United Kingdom | 2012-Jul-27 |
Senior Software Engineer | 5 | BE | 60,000 | Chennai | Tamil Nadu | India | 2012-Jul-25 |
Senior Software Engineer | 7 | BS CSci | USD $89,500 | Clemson | South Carolina | United States | 2012-Jul-18 |
Software Engineer | 5 | Bachelor of Science - Computer Science | GBP 67,860 | Preston | Lancashire | United Kingdom | 2012-Jul-13 |
Manager - Software Engineer | 10+ | Bachelors Engineering | AUD 150,000 | Melbourne | Victoria | Australia | 2012-Jul-03 |
Software Engineering | 4 | MBA | 45,000 | Delhi | New Delhi | India | 2012-Jun-20 |
Software Engineer | 4 | BCA | INR 475,000 | Mumbai | Maharashtra | India | 2012-Jun-18 |
Test Engineer | 2.5 | B.E. in Computers | 3.7 Lakhs p.a. | Pune | Maharashtra | India | 2012-Jun-13 |
Senior Software Engineer | 3.5 | Bachelor of Science - Computer Science | PKR 55,000 | Karachi | Sindh | Pakistan | 2012-Jun-12 |
Senior Software Engineer | 5 | Bachelor of Engineering | INR 900,000 | Bangalore | Karnataka | India | 2012-Jun-11 |
Senior Software Engineer | 3 | BA in Informative | EUR 24,172 | Tallinn | Harju County | Estonia | 2012-Jun-09 |
Software Configuration Management - Build & Release | 2 | B.Tech | INR 3,50,000 | Gurgaon | Haryana | India | 2012-Jun-05 |
Software Engineer | 3 | B Tech | Around 30-35 Laks/year | Kolkata | West Bengal | India | 2012-Jun-04 |
Software Engineer | 6 | Bachelors of Science | AUD 104,000 | Canberra | ACT | Australia | 2012-May-30 |
Management Software Engineer | 10 | Bachelors of Science - Aerospace Engineering | AUD 135,000 | Melbourne | Victoria | Australia | 2012-May-29 |
Java Quant Developer - Software Engineer | 5 years | Master - Finance | USD $175,000 | New York | New York | United States | 2012-May-21 |
Software Engineer | 1 | Computer Science | USD $60,000 | Farmington | Michigan | United States | 2012-May-15 |
Software Engineer | 1 | B.E. (I.T.) | QAR 30,000 | Doha | Qatar | Qatar | 2012-May-04 |
Software Engineer | 2 | B.Tech | MNT 40,000 | Ulaanbaatar | N/A | Mongolia | 2012-Apr-05 |
Software Engineer | 1 | B Tech | INR 265,000 | Trivandrum | Kerala | India | 2012-Mar-30 |
Associate Software Engineer | 3 | BSC- Degree | LKR 28,000 | Colombo | Western Province | Sri Lanka | 2012-Mar-08 |
Software Engineer | 1.5 | B Tech | INR 345,000 | Hyderabad | Andhrapradesh | India | 2012-Mar-07 |
Software Engineer | 19 | Bachelor of Science | EUR 55,000 | Nuremberg | Bavaria | Germany | 2012-Jan-22 |
Software Engineer | 5 | Master in Computer Science | EUR 35,000 | Milano | Lombardy | Italy | 2012-Jan-11 |
Software Engineering Salaries in 2011
Software Engineering Job | Years | Education | Software
Engineering Salary | City | State/Prov | Country | Date |
Software Engineering | 5 | B.Tech & M.Tec | 50000-/Annum | Mumbai | Maharashtra | India | 2011-Dec-31 |
Software Engineer | 5+ | B Tech | 6 Lakhs | Bangalore | Karnataka | India | 2011-Nov-22 |
Software Developer | 1 | B.Tech | EUR 12,000 | Paris | Île-de-France | France | 2011-Nov-11 |
Software Configuration Management | 4 | Diploma | 250,000/PA | Mumbai | Maharashtra | India | 2011-Nov-09 |
Configuration Management and Release Engineer | 5 | Some University | CAD $60,480 | Toronto | Ontario | Canada | 2011-Sep-25 |
Software Developer | 10 | MTech | USD $73,000 | Los Angles | California | USA | 2011-Jul-27 |
Computer Software Engineer | 2 | BSci Software Engineering | CAD $65,000 | Vancouver | British Columbia | Canada | 2011-May-31 |
.Net Software Engineer | 6 | Degree in Computer Science | CAD $91,000 | Ottawa | Ontario | Canada | 2011-May-25 |
Software Engineer | 5 | Bachelor's Degree Computer Science | EUR 39,800 | Amsterdam | North Holland | Netherlands | 2011-May-18 |
Online Gaming Software Engineer | 4 | PhD in Computer Science | CAD $98,500 | Montréal | Québec | Canada | 2011-May-17 |
Software Engineer | 2 | High School Degree | JMD $100,000 | Kingston | Surrey | Jamaica | 2011-May-05 |
Senior Product Manager | 18 | BSc(e) plus MBA | CAD $136,000 | Ottawa | Ontario | Canada | 2011-May-04 |
Senior Software Engineer | 12 | Masters degree in Software Engineering | CAD $100,000 | Toronto | Ontario | Canada | 2011-May-02 |
Software Engineer | 2 | Bachelors Degree | USD $120,000 | Kaula Lumpur | Kaula Lumpur | Malaysia | 2011-May-01 |
Software Engineer | 3 | Bachelors | AUD 87,000 | Perth | Western Australia | Australia | 2011-Apr-18 |
Developer | 1 | MCS | CAD $50,000 | Toronto | Ontario | Canada | 2011-Apr-18 |
Automation Tester | 5 | Bachelor of Engineering | INR 650,000 | Bangalore | Karnataka | India | 2011-Apr-12 |
Distinguished Engineer | 30 | BBA Accounting | USD $250,000 | Poughkeepsie | New York | USA | 2011-Apr-05 |
Senior Software Engineer | 4 | Master of Computer Application | INR 300,000 | Pune | Maharashtra | India | 2011-Apr-05 |
Software Engineer | 7 | BA & Military Training | EUR 49,860 | The Hague | South Holland | Netherlands | 2011-Mar-24 |
Software Engineer | 5 | Electrical Engineering Graduate | EUR 36,500 | Roma | Lazio | Italy | 2011-Mar-23 |
Software Engineer | 5 | Bachelor Degree | AUD 95,000 | Sydney | New South Wales | Australia | 2011-Mar-21 |
Senior Software Engineer | 15 | Bachelor Degree | CAD $90,000 | Surrey | British Columbia | Canada | 2011-Mar-15 |
Salaries of Software Engineering Salaries in 2010
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Software Engineer | 4 | BE CDAC | 3.5 Lakhs | Mumbai | Maharashtra | India | 2010-Sep-29 |
Senior SCRM Engineer | 14 | Masters | $120,000 | San Francisco | California | USA | 2010-May-17 |
Software Engineer | 4 | B.Tech | 5.76 Lakhs | Pune | Maharashtra | India | 2010-Feb-15 |
Senior Engineer | 4.5 | B.SC | RS 360,000 | Mumbai | Maharashtra | India | 2010-Feb-11 |
Sr Software Engineer | 7 | BE | RS 105,000 | Bangalore | Karnataka | India | 2010-Feb-01 |
Senior Engineer | 3 | B Tech | 5.5 Lakh | Bangalore | Karnataka | India | 2010-Jan-02 |
Software Engineering Salaries in 2009
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Software Engineer | 5 | BE | 5 p/a | Bangalore | Karnataka | India | 2009-Jan-04 |
Salaries of Software Engineering Jobs in 2008
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Senior Software Engineer | 7 | Computer Science BS | $95,000 | St Paul | Minnesota | USA | 2008-Apr-30 |
Salaries of Software Engineering Jobs in 2007
Software Engineering Job | Years | Education | Salary |
City | State/Prov | Country | Date |
Entry Level Software Engineer | 1 | Electrical Engineer BS | $60,000 | Chicago | Illinois | USA | 2007-Sep-30 |
Software Engineer ll | 7 | Computer Science BS | $84,000 | Seattle | Washington | USA | 2007-Sep-24 |
Senior Software Engineer | 12 | Mathematics BS | $95,000 | Arden Hills | Minnesota | USA | 2007-Aug-25 |
Salaries of Software Engineering Roles
Please take our Salary Survey.
Software Engineering Salaries Survey
Software Engineering Salary Menu by Country
Software Salary Links
Software Development Life Cycle Table of Contents
Software Development Life Cycle
Software Development Life Cycle is the process in which you encapsulate your software
development. Specifically meaning, it is the process and tools you use to ensure the
accuracy and timeliness of your software development efforts.
Agile SCM
Implementing Agile Software Configuration Management processes and practices will help
your ability to successfully implement Agile software development processes.
Agile Software
Agile software attempts to minimize risk by developing software in short iterations.
This development methodology is about adaptability. Because of the chaotic
nature of software development, it may be impossible to control or to predict.
Agile Source Code
Providing agile source code control processes and procedures greatly aids an organization's
ability to successfully implement Agile software development processes.
Feature Driven Development
Feature Driven Development, FDD, is a short-iteration development process. It consists
of five basic activities: Develop an Overall Model, Build a Feature List, Plan by Feature,
Design by Feature, Build by Feature
Software Development Processes
The Software Development Process, SDP, is the methodology used by a development team
to produce software.
Software Development Life Cycle Models
Software Development Life Cycle Models are systems and processes a software developer or software
development team leverage to systematically produce software: Agile, Feature Driven Development,
Waterfall, Object Oriented, Prototyping.
Software Engineering
The IEEE Computer Society defines Software Engineering as the application of a systematic, disciplined and quantifiable
approach to the development, maintenance and operation of software.
Software Engineering Best Practices
Software Engineering Best Practices, SE Best Practices are the processes and techniques that have been proven
over time to provide successful Software Engineering Results. When searching the Internet, there are many Software
Engineering Best Practices to be found on the World Wide Web. Here are some of the more commonly used and proven
SE Best Practices.
Software Requirements
Software Requirements are the details and specifications about how the software should act and behave. There are
several types requirements: Business, Functional, Non-Functional, User and System Requirements.
Software Requirements Template
Software Requirements Template is an outline of a Software Requirements Specification that was used in a large software
company. It is not meant to be the one and only way to do cover your Software Requirements. It is intended to be a
starting point for you or your organization to approach Software Requirements.
Software Engineering Salaries
Software Engineering Salaries - This page is dedicated to publishing salary information about Software
Engineering jobs around the World.
Software Engineering
Salaries Australia
Software Engineering Salaries Australia - This page is dedicated to publishing salary information about Software
Engineering jobs in Australia.
Software Engineering
Salaries Bulgaria
